Any Color or Combination |
Elektrik Borzoi
Borzoi Health Issues |
Return to Health Polls Index
| Bloat | 33 | 10 % | |
|---|---|---|---|
| Cancer | 45 | 13 % | |
| Epilepsy | 21 | 6 % | |
| Eye Disorders | 11 | 3 % | |
| Fertility | 12 | 3 % | |
| Heart Disorders | 34 | 10 % | |
| Hip Displaysia | 5 | 1 % | |
| Hypothyroidism | 28 | 8 % | |
| Laryngeal Paralysis | 8 | 2 % | |
| Liver Disorders | 12 | 3 % | |
| Monorchidism or Cryptochidism | 16 | 4 % | |
| Pancreatic Disorders | 8 | 2 % | |
| Cleft Palate | 5 | 1 % | |
| Umbilical Hernia | 3 | ||
| Sudden Death Due To Tonsillitis And Other Streptococci Infections | 6 | 1 % | |
| Tonsilitis- Single Occurence | 3 | ||
| Tonsillits Recurrent | 2 | ||
| Tonsilitis Recurrent- Resulting In Removal Of Tonsils | 3 | ||
| Osteochondritis Dissecans ( OCD ) | 6 | 1 % | |
| Kidney Disorders | 12 | 3 % | |
| Diabetes | 2 | ||
| Mega Esophagus | 14 | 4 % | |
| Flea/Food/Environment Allergies | 12 | 3 % | |
| Spinal Problems | 6 | 1 % | |
| Bile Duck Did"T Grow | 1 | ||
| Hypothyroid | 9 | 2 % | |
| Poor-Keeper / No Appetite | 5 | 1 % | |
| Hyperthyroid | 1 | ||
| Stroke | 1 | ||
| Total | 324 |
| To see most recent results - | Netscape Browsers | Microsoft Browsers |
|---|---|---|
|
Click Reload or
View, Reload or [Ctrl] + [R] |
Click Refresh or
View, Refresh or [F5] |
Kifka Borzoi --
Home Page
|
Site Index