Any Color or Combination |
Elektrik Borzoi
Borzoi Owners Health Priorities |
Return to Health Polls Index
| Bloat | 14 | 21 % | |
|---|---|---|---|
| Cancer | 10 | 15 % | |
| Epilepsy | 5 | 7 % | |
| Eye Disorders | 0 | ||
| Heart Disorders | 27 | 41 % | |
| Fertility | 1 | 1 % | |
| Hip Displaysia | 0 | ||
| Hypothyroidism | 2 | 3 % | |
| Laryngeal Paralysis | 0 | ||
| Liver Disorders | 2 | 3 % | |
| Monorcidism or Cryptocidism | 0 | ||
| Pancreatic Disorders | 0 | ||
| Kidney Disorders | 1 | 1 % | |
| Skeletal Problems (Wobbler Etc) | 2 | 3 % | |
| Cow-Hocks | 1 | 1 % | |
| Total | 65 |
| To see most recent results - | Netscape Browsers | Microsoft Browsers |
|---|---|---|
|
Click Reload or
View, Reload or [Ctrl] + [R] |
Click Refresh or
View, Refresh or [F5] |
Kifka Borzoi --
Home Page
|
Site Index